NOURISH - 2x Vanilla + 1x Chocolate - Servings: 3x30 (One time purchase)
Product Details
NOURISH CHOCOLATE - 24 Vitamins & Minerals Superfood Meal Replacement
Food Supplement | Servings: 2x30 servings | Flavour: Chocolate
NOURISH VANILLA - 24 Vitamins & Minerals Superfood Meal Replacement
Food Supplement | Servings: 1x30 servings | Flavour: Vanilla
NOURISH is the ultimate meal replacement, packed with 24 essential vitamins and minerals to support your health and weight management goals. With a high-protein formula, NOURISH provides balanced nutrition to keep you feeling satisfied, energized, and on track throughout your day.
Gluten free - Vegan
• Supports Weight Management: NOURISH is formulated to provide a satisfying, nutrient-rich meal that supports weight management and helps you stay on track with your healthy lifestyle goals.
• Complete & Balanced Nutrition: With 24 essential vitamins and minerals, NOURISH provides the complete nutrition you need in a convenient, delicious meal replacement that fits into any lifestyle.
• Promotes Muscle Health: The high-protein formula in NOURISH helps support lean muscle mass, making it an ideal choice for those looking to maintain or build muscle while managing their weight.
NOURISH VANILLA - 24 Vitamins & Minerals Superfood Meal Replacement
Key ingredients
24 Vitamins & Minerals - A blend of essential nutrients that support overall health, metabolism, and energy levels. NOURISH helps fill nutritional gaps to ensure your body gets the nutrients it needs to thrive.
Protein - Packed with protein to support muscle health, promote satiety, and help manage weight, NOURISH is designed to keep you feeling fuller for longer, reducing the temptation for unhealthy snacks.
| Nutritional Information | Per prepared meal* | Per 100 g powder |
|---|---|---|
| Energy | 997 kJ | 1443 kJ |
| Energy (kcal) | 237 kcal | 344 kcal |
| Fat | 7.1 g | 8.2 g |
| of which saturates | 0.3 g | 1.1 g |
| Carbohydrate | 16.2 g | 6.1 g |
| of which sugars | 0.4 g | 1.3 g |
| Fibre | 5.8 g | 19.3 g |
| Protein | 23.2 g | 48.1 g |
| Salt | 0.7 g | 2.27 g |
*Per prepared meal = 30 g powder + 250 ml soy drink
| Vitamins and minerals | Per prepared meal* | **%NRV | Per 100 g powder |
|---|---|---|---|
| Vitamin A | 291 µg | 36% | 971 µg |
| Vitamin D | 1.5 µg | 30% | 5 µg |
| Vitamin E | 4.4 mg | 36% | 14.5 mg |
| Vitamin K | 27 µg | 35% | 88 µg |
| Vitamin B1 (Thiamine) | 0.72 mg | 65% | 1.38 mg |
| Vitamin B2 (Riboflavin) | 0.62 mg | 45% | 1.73 mg |
| Vitamin B3 (Niacin) | 6.4 mg | 40% | 19.4 mg |
| Vitamin B5 (Pantothenic acid) | 2.38 mg | 40% | 7.31 mg |
| Vitamin B6 | 0.67 mg | 48% | 1.73 mg |
| Vitamin B7 (Biotin) | 18.3 µg | 37% | 61.1 µg |
| Vitamin B9 (Folate) | 106 µg | 53% | 344.9 µg |
| Vitamin B12 | 1.56 µg | 62% | 5.2 µg |
| Vitamin C | 48 mg | 59% | 158 mg |
| Sodium | 0.28 g | 12% | 0.91 g |
| Potassium | 792 mg | 40% | 1047 mg |
| Calcium | 288 mg | 36% | 935 mg |
| Magnesium | 167.7 mg | 45% | 325.6 mg |
| Phosphorus | 295 mg | 42% | 982 mg |
| Iron | 10.4 mg | 74% | 27.9 mg |
| Zinc | 5.2 mg | 52% | 14 mg |
| Copper | 0.97 mg | 97% | 2.41 mg |
| Manganese | 1.48 mg | 74% | 3.27 mg |
| Iodine | 51.2 µg | 34% | 170.7 µg |
| Selenium | 22.7 µg | 41% | 75.8 µg |
*Per prepared meal = 30 g powder + 250 ml soy drink
**NRV = Nutrient Reference Value
| Additional Information | Per prepared meal* | Per 100 g powder |
|---|---|---|
| Polyunsaturated fatty acids | 3.4 g | 4.5 g |
| Omega 6 fatty acids | 3.3 g | 3.9 g |
| Linoleic acid | 3.3 g | 3.9 g |
*Per prepared meal = 30 g powder + 250 ml soy drink
Ingredients list - Soy Protein Isolate, Resistant Dextrin, Emulsifier (Soy Lecithin), Inulin, Flavouring, Potassium Citrate, Thickener (Guar Gum), Calcium Citrate, Dicalcium Phosphate, Psyllium Husk Powder, Magnesium Citrate, Salt, Choline Bitartrate, Sweetener (Sucralose), L-Ascorbic Acid, Zinc Gluconate, Ferrous Sulphate, Dearomatized Vanilla Powder, DL-Alpha-Tocopheryl Acetate, Nicotinamide, Retinyl Acetate, Calcium-D-Pantothenate, Cupric Gluconate, Manganese Gluconate, Cyanocobalamin, Manganese Sulphate, Pyridoxine Hydrochloride, Riboflavin, Thiamin Mononitrate, Cholecalciferol, Phylloquinone, Pteroylmonoglutamic Acid, Potassium Iodide, Sodium Selenite, D-Biotin.
NOURISH CHOCOLATE - 24 Vitamins & Minerals Superfood Meal Replacement
Key ingredients
24 Vitamins & Minerals - A blend of essential nutrients that support overall health, metabolism, and energy levels. NOURISH helps fill nutritional gaps to ensure your body gets the nutrients it needs to thrive.
Protein - Packed with protein to support muscle health, promote satiety, and help manage weight, NOURISH is designed to keep you feeling fuller for longer, reducing the temptation for unhealthy snacks.
| Nutritional Information | Per prepared meal* | Per 100 g powder |
|---|---|---|
| Energy | 999 kJ | 1452 kJ |
| Energy (kcal) | 238 kcal | 346 kcal |
| Fat | 7.4 g | 9.4 g |
| of which saturates | 0.6 g | 1.9 g |
| Carbohydrate | 16.3 g | 6.3 g |
| of which sugars | 0.3 g | 1.1 g |
| Fibre | 5.5 g | 18.5 g |
| Protein | 22.6 g | 46.2 g |
| Salt | 0.69 g | 2.24 g |
*Per prepared meal = 30 g powder + 250 ml soy drink
| Vitamins and minerals | Per prepared meal* | **%NRV | Per 100 g powder |
|---|---|---|---|
| Vitamin A | 291 µg | 36% | 970 µg |
| Vitamin D | 1.5 µg | 30% | 5 µg |
| Vitamin E | 4.4 mg | 36% | 14.6 mg |
| Vitamin K | 27 µg | 35% | 89 µg |
| Vitamin B1 (Thiamine) | 0.72 mg | 65% | 1.39 mg |
| Vitamin B2 (Riboflavin) | 0.63 mg | 45% | 1.75 mg |
| Vitamin B3 (Niacin) | 6.4 mg | 40% | 19.6 mg |
| Vitamin B5 (Pantothenic acid) | 2.38 mg | 40% | 7.3 mg |
| Vitamin B6 | 0.68 mg | 49% | 1.76 mg |
| Vitamin B7 (Biotin) | 18.3 µg | 37% | 61 µg |
| Vitamin B9 (Folate) | 104.5 µg | 52% | 340.1 µg |
| Vitamin B12 | 1.59 µg | 64% | 5.3 µg |
| Vitamin C | 48 mg | 59% | 158 mg |
| Sodium | 0.276 g | 12% | 0.896 g |
| Potassium | 908 mg | 45% | 1436 mg |
| Calcium | 292 mg | 36% | 948 mg |
| Magnesium | 184.5 mg | 49% | 381.6 mg |
| Phosphorus | 307 mg | 44% | 1024 mg |
| Iron | 11.7 mg | 84% | 32.4 mg |
| Zinc | 5.3 mg | 53% | 14.6 mg |
| Copper | 1.08 mg | 108% | 2.77 mg |
| Manganese | 1.62 mg | 81% | 3.73 mg |
| Iodine | 51.3 µg | 34% | 171.1 µg |
| Selenium | 22.7 µg | 41% | 75.8 µg |
*Per prepared meal = 30 g powder + 250 ml soy drink
**NRV = Nutrient Reference Value
| Additional Information | Per prepared meal* | Per 100 g powder |
|---|---|---|
| Polyunsaturated fatty acids | 3.4 g | 4.5 g |
| Omega 6 fatty acids | 3.3 g | 4.0 g |
| Linoleic acid | 3.3 g | 4.0 g |
*Per prepared meal = 30 g powder + 250 ml soy drink
Ingredients list - Soy Protein Isolate, Resistant Dextrin, Fat-Reduced Cocoa Powder, Emulsifier (Soy Lecithin), Inulin, Flavouring, Potassium Citrate, Thickener (Guar Gum), Calcium, Citrate, Dicalcium Phosphate, Psyllium Husk Powder, Magnesium Citrate, Salt, Choline Bitartrate, Sweetener (Sucralose), L-Ascorbic Acid, Zinc Gluconate, Ferrous Sulphate, DL Alpha-Tocopheryl Acetate, Nicotinamide, Retinyl Acetate, Calcium-D-Pantothenate, Cupric Gluconate, Manganese Gluconate, Cyanocobalamin, Manganese Sulphate, Pyridoxine Hydrochloride, Riboflavin, Thiamin Mononitrate, Cholecalciferol, Phylloquinone, Pteroylmonoglutamic Acid, Potassium Iodide, Sodium Selenite, D-Biotin.
How to use:
1 x daily - dissolve 30g of powder (2 scoops) in 250ml of soy milk (or equivalent), and shake for 20 seconds.
Storage:
Store in a cool, dry place in sealed packaging.
Best Before end:
See bottom of the packaging.
Caution:
Food supplements should not be used as a substitute for a balanced diet. Do not exceed the recommended daily dose. Keep out of reach of children.
Made in Germany
GLUTEN FREE - VEGAN
SKU: MN7NOCHV900.01BV
Quantity: 3x900g
You May Also Like
Ageless Glow On The Go
Dr. Simon’s Daily Essentials
Hyaluronic Acid Complex Eye Cream
MOVE
Recently Viewed Products
Your recently viewed products will appear here as you browse the store.